Compare CI runners
This table compares every runner we track on the attributes that most affect a pipeline. Filter by CI system, arm64, macOS, Docker layer caching or your own cloud, then open one of the 76 head-to-head pages for detail. The price column is each provider’s published headline rate, usually the smallest Linux x64 runner per minute; hardware differs, so rates are not directly comparable.
All runners
| Runner | CI systems | Runs on | Deployment | Isolation | Price | Largest runner | Docker layer cache | GPU | Open source | Company HQ |
|---|---|---|---|---|---|---|---|---|---|---|
| Actions Runner Controller (ARC) | GitHub Actions | Linux, Windows | Self-hosted | Kubernetes pod | Free software + your infrastructure | Set by your infrastructure | Not documented | Not documented | Yes | United States |
| Actuated | GitHub Actions, GitLab CI | Linux, x64, arm64 | Your cloud or hardware | Firecracker microVM | $150/mo per server + your servers | Set by your infrastructure | Yes | Yes | No | United Kingdom |
| Anka Build Cloud | GitHub Actions, GitLab CI, Buildkite, Jenkins, Azure Pipelines, TeamCity | macOS, arm64, x64 | Your cloud or hardware | macOS VM | Not documented | Set by your infrastructure | Not documented | Yes | No | United States |
| Aspect Workflows | GitHub Actions, Buildkite, GitLab CI, CircleCI | Linux, x64, arm64 | Your cloud or hardware | Persistent VM | Annual platform fee (quote) + cloud cost | Set by your infrastructure | Not documented | Yes | No | Not documented |
| Avrea | GitHub Actions | Linux, macOS, Windows, x64, arm64 | Vendor-hosted | Per-job VM | $0.004/min | 32 vCPU / 128 GB | Yes | Not documented | No | Finland |
| AWS CodeBuild-hosted runners | GitHub Actions, GitLab CI, Buildkite | Linux, Windows, x64, arm64 | Your cloud account | Fresh build environment | $0.005/min | 72 vCPU / 144 GB | Yes | Yes | No | United States |
| Bitrise Build Hub | GitHub Actions | macOS, Linux, arm64, x64 | Vendor-hosted | Virtual machine | $0.00625/min | 16 vCPU / 64 GB | Not documented | Not documented | No | Not documented |
| Blacksmith | GitHub Actions | Linux, macOS, Windows, x64, arm64 | Vendor-hosted | Firecracker microVM | $0.004/min | 32 vCPU / 128 GB | Yes | Not documented | No | United States |
| Buildkite hosted agents | Buildkite | Linux, macOS, Windows, x64, arm64 | Platform-hosted | Ephemeral virtualized environment | $0.008/min | 64 vCPU / 256 GB | Yes | Not documented | No | Not documented |
| BuildPulse Runners | GitHub Actions, CircleCI, Semaphore | Linux, x64, arm64 | Vendor-hosted | Fresh per-job runner | $0.004/min | 64 vCPU / 256 GB | Yes | Not documented | No | Not documented |
| Cilicon | GitHub Actions, GitLab CI, Buildkite | macOS, arm64 | Self-hosted | macOS VM | Free software + your infrastructure | Set by your infrastructure | Not documented | Not documented | Yes | Not documented |
| Cirun | GitHub Actions | Linux, macOS, Windows, x64, arm64 | Your cloud or hardware | Cloud VM | $29/mo (3 private repos) + cloud cost | Set by your infrastructure | Yes | Yes | No | United Kingdom |
| CRACI | GitHub Actions | Linux, x64, arm64 | Vendor-hosted | Per-job VM | €0.004/min | 32 vCPU / 96 GB | Not documented | Not documented | No | Finland |
| Depot GitHub Actions Runners | GitHub Actions | Linux, macOS, Windows, x64, arm64 | Vendor-hosted | Single-tenant EC2 instance | $0.006/min | 64 vCPU / 256 GB | Yes | Yes | No | Not documented |
| ec2-github-runner | GitHub Actions | Linux | Self-hosted | EC2 instance | Free software + your infrastructure | Set by your infrastructure | Not documented | Not documented | Yes | Not documented |
| Elastic CI Stack for AWS | Buildkite | Linux, Windows, x64, arm64 | Self-hosted | EC2 instance | Free software + your infrastructure | Set by your infrastructure | Not documented | Not documented | Yes | Australia |
| enomem | GitHub Actions | Linux, x64, arm64 | Your cloud or hardware | Azure VM | $25/mo licence + Azure cost | 96 vCPU / 384 GB | Yes | Not documented | Not documented | Not documented |
| Fireactions | GitHub Actions | Linux, x64, arm64 | Self-hosted | Firecracker microVM | Free software + your infrastructure | Set by your infrastructure | Not documented | No | Yes | Lithuania |
| GARM (GitHub Actions Runner Manager) | GitHub Actions, Forgejo/Gitea Actions | Linux, Windows, x64, arm64 | Self-hosted | Depends on provider | Free software + your infrastructure | Set by your infrastructure | Not documented | Not documented | Yes | Romania |
| GetMac | GitHub Actions, GitLab CI, Buildkite | macOS, arm64 | Vendor-hosted | macOS VM | $0.012/min (macOS M4, Developer plan) | Not documented | Not documented | Not documented | No | Lithuania |
| GitHub-hosted runners | GitHub Actions | Linux, macOS, Windows, x64, arm64 | Platform-hosted | Fresh VM | $0.006/min | 96 vCPU / 384 GB | Not documented | Yes | No | United States |
| GitLab Runner | GitLab CI | Linux, macOS, Windows, x64, arm64 | Self-hosted | Depends on executor | Free software + your infrastructure | Set by your infrastructure | Not documented | Yes | Yes | Not documented |
| GitLab-hosted runners | GitLab CI | Linux, macOS, Windows, x64, arm64 | Platform-hosted | Ephemeral VM | $10 per 1,000 compute minutes | 32 vCPU / 128 GB | Not documented | Yes | No | Not documented |
| HyperEnv for GitHub Actions Runner | GitHub Actions | Linux, x64 | Your cloud or hardware | EC2 instance | $0.002/min fee + AWS cost | 192 vCPU / 768 GB | Not documented | Yes | No | Germany |
| Luxor Runners | GitHub Actions | Linux, macOS, x64, arm64 | Vendor-hosted | Single-use VM | $0.004/min | 16 vCPU / 32 GB | Not documented | Not documented | No | United States |
| machine.dev | GitHub Actions | Linux, x64, arm64 | Vendor-hosted | Dedicated AWS instance | $0.00297/min on-demand | 64 vCPU / 128 GB | Not documented | Yes | No | Australia |
| Managed DevOps Pools | Azure Pipelines | Linux, Windows, x64 | Platform-hosted | Azure VM | $15/month per parallel job + Azure VM cost | Not documented | Not documented | Not documented | No | United States |
| Microsoft-hosted agents | Azure Pipelines | Linux, macOS, Windows, x64 | Platform-hosted | Fresh VM | $40/month per parallel job | 2 vCPU / 7 GB | Not documented | Not documented | No | United States |
| myshoes | GitHub Actions | Linux | Self-hosted | Depends on provider | Free software + your infrastructure | Set by your infrastructure | Not documented | Not documented | Yes | Not documented |
| Namespace | GitHub Actions, Buildkite | Linux, macOS, Windows, x64, arm64 | Vendor-hosted | Virtual machine | $0.002/min prepaid, $0.003/min overage (2 vCPU / 4 GB) | 64 vCPU / 512 GB | Yes | Not documented | No | Not documented |
| Orka | GitHub Actions, GitLab CI, Buildkite, Jenkins, Azure Pipelines, TeamCity | macOS, arm64 | Your cloud or hardware | macOS VM | From $109/mo per hosted Mac mini (Orka by quote) | Set by your infrastructure | Not documented | Not documented | No | United States |
| RunJob | GitHub Actions, GitLab CI | Linux, x64 | Vendor-hosted | KVM virtual machine | €0.00002 per vCPU-second used | 48 vCPU / 96 GB | No | Yes | No | Estonia |
| RunsOn | GitHub Actions | Linux, Windows, x64, arm64 | Your cloud or hardware | EC2 instance | €300/yr licence + AWS cost | 896 vCPU | Yes | Yes | No | France |
| Sprinters | GitHub Actions | Linux, x64, arm64 | Your cloud or hardware | EC2 instance | $0.01/job + AWS cost | 384 vCPU / 3072 GB | Not documented | Not documented | No | Germany |
| Tart | GitLab CI, Buildkite, GitHub Actions | macOS, Linux, arm64 | Your cloud or hardware | Apple Virtualization VM | Not documented | Set by your infrastructure | Not documented | Not documented | No | United States |
| Tartelet | GitHub Actions | macOS, arm64 | Self-hosted | Tart VM | Free software + your infrastructure | Set by your infrastructure | Not documented | Not documented | Yes | Not documented |
| terraform-aws-github-runner | GitHub Actions | Linux, Windows, macOS, x64, arm64 | Self-hosted | EC2 instance | Free software + your infrastructure | Set by your infrastructure | Not documented | Yes | Yes | Not documented |
| terraform-aws-gitlab-runner | GitLab CI | Linux | Self-hosted | EC2 instance | Free software + your infrastructure | Set by your infrastructure | Not documented | Not documented | Yes | Not documented |
| TestFlows GitHub Hetzner Runners | GitHub Actions | Linux, x64, arm64 | Self-hosted | Hetzner Cloud VM | Free software + your infrastructure | Set by your infrastructure | Yes | Not documented | Yes | Not documented |
| Ubicloud Runners | GitHub Actions | Linux, x64, arm64 | Vendor-hosted | KVM VM | $0.00125/min | 30 vCPU / 120 GB | Yes | Not documented | Yes | United States |
| WarpBuild | GitHub Actions | Linux, macOS, Windows, x64, arm64 | Vendor-hosted | Ephemeral VM | $0.004/min | 32 vCPU / 128 GB | Yes | Not documented | No | Not documented |
Head-to-head comparisons
76 head-to-head pages, grouped by kind of runner and listed alphabetically. Each pair is two runners we document as alternatives to each other.
Managed runners for GitHub Actions
- Avrea vs Blacksmith
- Blacksmith vs BuildPulse Runners
- Blacksmith vs CRACI
- Blacksmith vs Depot GitHub Actions Runners
- Blacksmith vs Luxor Runners
- Blacksmith vs Namespace
- Blacksmith vs Ubicloud Runners
- Blacksmith vs WarpBuild
- Depot GitHub Actions Runners vs Namespace
- Depot GitHub Actions Runners vs Ubicloud Runners
- Depot GitHub Actions Runners vs WarpBuild
- Namespace vs Ubicloud Runners
- Namespace vs WarpBuild
- Ubicloud Runners vs WarpBuild
Runners from your CI platform or cloud
- AWS CodeBuild-hosted runners vs GitLab-hosted runners
- AWS CodeBuild-hosted runners vs Managed DevOps Pools
- Buildkite hosted agents vs GitLab-hosted runners
- Buildkite hosted agents vs Microsoft-hosted agents
- GitHub-hosted runners vs GitLab-hosted runners
- GitLab-hosted runners vs Microsoft-hosted agents
- Managed DevOps Pools vs Microsoft-hosted agents
Runners in your own cloud or on your hardware
- Actuated vs Cirun
- Actuated vs RunsOn
- Cirun vs HyperEnv for GitHub Actions Runner
- Cirun vs RunsOn
- Cirun vs Sprinters
- HyperEnv for GitHub Actions Runner vs RunsOn
- HyperEnv for GitHub Actions Runner vs Sprinters
- RunsOn vs Sprinters
Open-source autoscalers for self-hosted runners
- Actions Runner Controller (ARC) vs Fireactions
- Actions Runner Controller (ARC) vs GARM (GitHub Actions Runner Manager)
- Actions Runner Controller (ARC) vs terraform-aws-github-runner
- ec2-github-runner vs terraform-aws-github-runner
- Elastic CI Stack for AWS vs GitLab Runner
- Fireactions vs GARM (GitHub Actions Runner Manager)
- Fireactions vs myshoes
- Fireactions vs TestFlows GitHub Hetzner Runners
- GARM (GitHub Actions Runner Manager) vs myshoes
- GARM (GitHub Actions Runner Manager) vs terraform-aws-github-runner
- GARM (GitHub Actions Runner Manager) vs TestFlows GitHub Hetzner Runners
- GitLab Runner vs terraform-aws-gitlab-runner
- terraform-aws-github-runner vs TestFlows GitHub Hetzner Runners
macOS runners for iOS and Mac builds
- Anka Build Cloud vs Orka
- Bitrise Build Hub vs GetMac
- Bitrise Build Hub vs Orka
- Cilicon vs Tart
- GetMac vs Orka
- Orka vs Tart
- Tart vs Tartelet
Across kinds of runner
- Actions Runner Controller (ARC) vs Actuated
- Actions Runner Controller (ARC) vs AWS CodeBuild-hosted runners
- Actions Runner Controller (ARC) vs GitHub-hosted runners
- Actions Runner Controller (ARC) vs RunsOn
- Actuated vs Fireactions
- Aspect Workflows vs Elastic CI Stack for AWS
- AWS CodeBuild-hosted runners vs Elastic CI Stack for AWS
- AWS CodeBuild-hosted runners vs RunsOn
- AWS CodeBuild-hosted runners vs terraform-aws-github-runner
- Blacksmith vs GitHub-hosted runners
- Buildkite hosted agents vs Elastic CI Stack for AWS
- Buildkite hosted agents vs Orka
- Cirun vs GARM (GitHub Actions Runner Manager)
- Cirun vs machine.dev
- Cirun vs terraform-aws-github-runner
- Cirun vs WarpBuild
- Depot GitHub Actions Runners vs GitHub-hosted runners
- enomem vs Managed DevOps Pools
- GitHub-hosted runners vs Namespace
- GitHub-hosted runners vs Ubicloud Runners
- GitHub-hosted runners vs WarpBuild
- GitLab Runner vs GitLab-hosted runners
- GitLab-hosted runners vs RunJob
- HyperEnv for GitHub Actions Runner vs terraform-aws-github-runner
- RunsOn vs terraform-aws-github-runner
- RunsOn vs WarpBuild
- TestFlows GitHub Hetzner Runners vs Ubicloud Runners
Check before you rely on it. Products change quickly, and this page reflects public documentation as of November 22, 2026. Confirm anything that matters in the provider’s own documentation.
Cite this page
CI Runners. (2026). Compare CI runners. cirunners.org. Last reviewed November 22, 2026. https://cirunners.org/compare/